Connected Solutions HOME · 2026
| Start (site time) | Hours | Source | Opted out | Solar kWh | Load kWh | Grid export kWh |
|---|---|---|---|---|---|---|
| 2026-07-01 17:00 | 3.00 | no | — | — | — | |
| 2026-07-01 17:00 | 3.00 | no | — | — | — | |
| 2026-07-02 17:00 | 3.00 | no | — | — | — | |
| 2026-07-03 17:00 | 3.00 | no | — | — | — | |
| 2026-07-05 17:00 | 3.00 | no | — | — | — | |
| 2026-07-08 17:00 | 3.00 | no | — | — | — | |
| 2026-07-09 18:00 | 2.00 | no | — | — | — | |
| 2026-07-10 17:00 | 3.00 | no | — | — | — | |
| 2026-07-13 18:00 | 2.00 | no | — | — | — | |
| 2026-07-14 18:00 | 2.00 | no | — | — | — | |
| 2026-07-15 18:00 | 2.00 | no | — | — | — | |
| 2026-07-16 17:00 | 3.00 | no | — | — | — | |
| 2026-07-17 18:00 | 2.00 | no | — | — | — | |
| 2026-07-22 17:00 | 3.00 | no | — | — | — | |
| 2026-07-27 17:00 | 3.00 | no | — | — | — | |
| 2026-07-28 17:00 | 3.00 | no | — | — | — | |
| 2026-07-31 18:00 | 2.00 | no | — | — | — | |
| 2026-08-01 18:00 | 2.00 | no | — | — | — | |
| 2026-08-02 18:00 | 2.00 | no | — | — | — | |
| 2026-08-03 17:00 | 3.00 | no | — | — | — | |
| 2026-08-04 18:00 | 2.00 | no | — | — | — | |
| 2026-08-05 18:00 | 2.00 | no | — | — | — | |
| 2026-08-06 17:00 | 3.00 | no | — | — | — | |
| 2026-08-07 17:00 | 2.00 | no | — | — | — | |
| 2026-08-08 17:00 | 3.00 | no | — | — | — | |
| 2026-08-09 17:00 | 3.00 | no | — | — | — | |
| 2026-08-10 17:00 | 3.00 | no | — | — | — | |
| 2026-08-11 17:00 | 3.00 | no | — | — | — | |
| 2026-08-13 18:00 | 2.00 | no | — | — | — | |
| 2026-08-14 18:00 | 2.00 | no | — | — | — | |
| 2026-08-17 18:00 | 2.00 | no | — | — | — | |
| 2026-08-18 18:00 | 2.00 | no | — | — | — | |
| 2026-08-19 18:00 | 2.00 | no | — | — | — | |
| 2026-08-20 17:00 | 3.00 | no | — | — | — | |
| 2026-08-24 18:00 | 2.00 | no | — | — | — | |
| 2026-08-26 18:00 | 2.00 | no | — | — | — | |
| 2026-08-27 18:00 | 2.00 | no | — | — | — | |
| 2026-08-28 17:00 | 3.00 | no | — | — | — | |
| 2026-08-31 17:00 | 3.00 | no | — | — | — | |
| 39 events | 98.00 | 0.00 | 0.00 | 0.00 |
kWh come from the 7-day cache, so older events show a dash. Flow totals add only the events that have cache data.