Connected Solutions HOME · 2022
| Start (site time) | Hours | Source | Opted out | Solar kWh | Load kWh | Grid export kWh |
|---|---|---|---|---|---|---|
| 2022-07-01 16:00 | 3.00 | no | — | — | — | |
| 2022-07-02 17:00 | 2.00 | no | — | — | — | |
| 2022-07-05 17:00 | 2.00 | no | — | — | — | |
| 2022-07-06 17:00 | 2.00 | no | — | — | — | |
| 2022-07-08 17:00 | 2.00 | no | — | — | — | |
| 2022-07-11 17:00 | 2.00 | no | — | — | — | |
| 2022-07-12 17:00 | 2.00 | no | — | — | — | |
| 2022-07-13 17:00 | 2.00 | no | — | — | — | |
| 2022-07-14 17:00 | 2.00 | no | — | — | — | |
| 2022-07-17 17:00 | 2.00 | no | — | — | — | |
| 2022-07-18 16:00 | 3.00 | no | — | — | — | |
| 2022-07-19 17:00 | 2.00 | no | — | — | — | |
| 2022-07-20 16:00 | 3.00 | no | — | — | — | |
| 2022-07-21 16:00 | 3.00 | no | — | — | — | |
| 2022-07-22 16:00 | 3.00 | no | — | — | — | |
| 2022-07-23 17:00 | 2.00 | no | — | — | — | |
| 2022-07-24 17:00 | 2.00 | no | — | — | — | |
| 2022-07-25 16:00 | 3.00 | no | — | — | — | |
| 2022-07-26 17:00 | 2.00 | no | — | — | — | |
| 2022-07-27 17:00 | 2.00 | no | — | — | — | |
| 2022-07-28 17:00 | 2.00 | no | — | — | — | |
| 2022-07-29 16:00 | 3.00 | no | — | — | — | |
| 2022-07-30 17:00 | 2.00 | no | — | — | — | |
| 2022-07-31 17:00 | 2.00 | no | — | — | — | |
| 2022-08-01 17:00 | 2.00 | no | — | — | — | |
| 2022-08-02 16:00 | 3.00 | no | — | — | — | |
| 2022-08-04 16:00 | 3.00 | no | — | — | — | |
| 2022-08-05 16:00 | 3.00 | no | — | — | — | |
| 2022-08-06 16:00 | 3.00 | no | — | — | — | |
| 2022-08-07 16:00 | 3.00 | no | — | — | — | |
| 2022-08-08 16:00 | 3.00 | no | — | — | — | |
| 2022-08-09 16:00 | 3.00 | no | — | — | — | |
| 2022-08-10 17:00 | 2.00 | no | — | — | — | |
| 2022-08-11 17:00 | 2.00 | no | — | — | — | |
| 2022-08-16 17:00 | 2.00 | no | — | — | — | |
| 2022-08-19 17:00 | 2.00 | no | — | — | — | |
| 2022-08-20 17:00 | 2.00 | no | — | — | — | |
| 2022-08-21 17:00 | 2.00 | no | — | — | — | |
| 2022-08-22 17:00 | 2.00 | no | — | — | — | |
| 2022-08-23 16:00 | 3.00 | no | — | — | — | |
| 2022-08-25 16:00 | 3.00 | no | — | — | — | |
| 2022-08-26 16:00 | 2.00 | no | — | — | — | |
| 2022-08-29 17:00 | 2.00 | no | — | — | — | |
| 2022-08-30 16:00 | 3.00 | no | — | — | — | |
| 44 events | 105.00 | 0.00 | 0.00 | 0.00 |
kWh come from the 7-day cache, so older events show a dash. Flow totals add only the events that have cache data.