Connected Solutions HOME · 2023
| Start (site time) | Hours | Source | Opted out | Solar kWh | Load kWh | Grid export kWh |
|---|---|---|---|---|---|---|
| 2023-06-23 15:00 | 2.00 | no | — | — | — | |
| 2023-07-03 17:00 | 3.00 | no | — | — | — | |
| 2023-07-05 17:00 | 3.00 | no | — | — | — | |
| 2023-07-06 17:00 | 2.00 | no | — | — | — | |
| 2023-07-07 17:00 | 3.00 | no | — | — | — | |
| 2023-07-08 17:00 | 3.00 | no | — | — | — | |
| 2023-07-11 17:00 | 3.00 | no | — | — | — | |
| 2023-07-11 17:00 | 3.00 | no | — | — | — | |
| 2023-07-11 17:00 | 3.00 | no | — | — | — | |
| 2023-07-12 17:00 | 3.00 | no | — | — | — | |
| 2023-07-13 17:00 | 3.00 | no | — | — | — | |
| 2023-07-14 16:00 | 3.00 | no | — | — | — | |
| 2023-07-15 17:00 | 2.00 | no | — | — | — | |
| 2023-07-17 17:00 | 2.00 | no | — | — | — | |
| 2023-07-18 17:00 | 2.00 | no | — | — | — | |
| 2023-07-19 17:00 | 2.00 | no | — | — | — | |
| 2023-07-20 17:00 | 2.00 | no | — | — | — | |
| 2023-07-24 18:00 | 2.00 | no | — | — | — | |
| 2023-07-25 17:00 | 2.00 | no | — | — | — | |
| 2023-07-25 17:00 | 2.00 | no | — | — | — | |
| 2023-07-26 17:00 | 2.00 | no | — | — | — | |
| 2023-07-27 16:00 | 3.00 | no | — | — | — | |
| 2023-07-28 17:00 | 2.00 | no | — | — | — | |
| 2023-07-29 17:00 | 2.00 | no | — | — | — | |
| 2023-08-08 17:00 | 2.00 | no | — | — | — | |
| 2023-08-09 17:00 | 2.00 | no | — | — | — | |
| 2023-08-10 17:00 | 2.00 | no | — | — | — | |
| 2023-08-14 18:00 | 2.00 | no | — | — | — | |
| 2023-08-21 17:00 | 2.00 | no | — | — | — | |
| 2023-08-30 18:00 | 2.00 | no | — | — | — | |
| 2023-09-06 17:00 | 2.00 | no | — | — | — | |
| 31 events | 73.00 | 0.00 | 0.00 | 0.00 |
kWh come from the 7-day cache, so older events show a dash. Flow totals add only the events that have cache data.