Connected Solutions HOME · 2024
| Start (site time) | Hours | Source | Opted out | Solar kWh | Load kWh | Grid export kWh |
|---|---|---|---|---|---|---|
| 2024-06-14 18:00 | 2.00 | no | — | — | — | |
| 2024-06-20 17:00 | 3.00 | no | — | — | — | |
| 2024-06-20 17:00 | 3.00 | no | — | — | — | |
| 2024-07-01 17:00 | 2.00 | no | — | — | — | |
| 2024-07-02 17:00 | 2.00 | no | — | — | — | |
| 2024-07-03 17:00 | 2.00 | no | — | — | — | |
| 2024-07-05 17:00 | 2.00 | no | — | — | — | |
| 2024-07-06 18:00 | 2.00 | no | — | — | — | |
| 2024-07-07 18:00 | 2.00 | no | — | — | — | |
| 2024-07-08 17:00 | 2.00 | no | — | — | — | |
| 2024-07-09 18:00 | 2.00 | no | — | — | — | |
| 2024-07-10 17:00 | 2.00 | no | — | — | — | |
| 2024-07-11 17:00 | 2.00 | no | — | — | — | |
| 2024-07-12 16:00 | 3.00 | no | — | — | — | |
| 2024-07-12 17:00 | 2.00 | no | — | — | — | |
| 2024-07-13 17:00 | 2.00 | no | — | — | — | |
| 2024-07-14 17:00 | 3.00 | no | — | — | — | |
| 2024-07-15 17:00 | 2.00 | no | — | — | — | |
| 2024-07-16 17:00 | 2.00 | no | — | — | — | |
| 2024-07-18 17:00 | 2.00 | no | — | — | — | |
| 2024-07-19 17:00 | 2.00 | no | — | — | — | |
| 2024-07-21 17:00 | 3.00 | no | — | — | — | |
| 2024-07-22 17:00 | 2.00 | no | — | — | — | |
| 2024-07-23 17:00 | 2.00 | no | — | — | — | |
| 2024-07-24 17:00 | 2.00 | no | — | — | — | |
| 2024-07-25 17:00 | 2.00 | no | — | — | — | |
| 2024-07-26 17:00 | 2.00 | no | — | — | — | |
| 2024-07-28 17:00 | 3.00 | no | — | — | — | |
| 2024-07-30 17:00 | 2.00 | no | — | — | — | |
| 2024-07-31 17:00 | 2.00 | no | — | — | — | |
| 2024-08-01 17:00 | 2.00 | no | — | — | — | |
| 2024-08-02 17:00 | 2.00 | no | — | — | — | |
| 2024-08-03 17:00 | 2.00 | no | — | — | — | |
| 2024-08-04 17:00 | 3.00 | no | — | — | — | |
| 2024-08-05 16:00 | 3.00 | no | — | — | — | |
| 2024-08-06 16:00 | 3.00 | no | — | — | — | |
| 2024-08-13 17:00 | 2.00 | no | — | — | — | |
| 2024-08-14 17:00 | 2.00 | no | — | — | — | |
| 2024-08-15 17:00 | 2.00 | no | — | — | — | |
| 2024-08-16 17:00 | 2.00 | no | — | — | — | |
| 2024-08-18 18:00 | 2.00 | no | — | — | — | |
| 2024-08-27 17:00 | 2.00 | no | — | — | — | |
| 2024-08-28 18:00 | 2.00 | no | — | — | — | |
| 43 events | 95.00 | 0.00 | 0.00 | 0.00 |
kWh come from the 7-day cache, so older events show a dash. Flow totals add only the events that have cache data.