Connected Solutions HOME · 2025
| Start (site time) | Hours | Source | Opted out | Solar kWh | Load kWh | Grid export kWh |
|---|---|---|---|---|---|---|
| 2025-07-09 17:00 | 2.00 | no | — | — | — | |
| 2025-07-10 17:00 | 2.00 | no | — | — | — | |
| 2025-07-11 17:00 | 2.00 | no | — | — | — | |
| 2025-07-12 17:00 | 3.00 | no | — | — | — | |
| 2025-07-13 17:00 | 3.00 | no | — | — | — | |
| 2025-07-14 17:00 | 3.00 | no | — | — | — | |
| 2025-07-15 17:00 | 2.00 | no | — | — | — | |
| 2025-07-16 17:00 | 2.00 | no | — | — | — | |
| 2025-07-17 17:00 | 2.00 | no | — | — | — | |
| 2025-07-18 17:00 | 2.00 | no | — | — | — | |
| 2025-07-20 17:00 | 3.00 | no | — | — | — | |
| 2025-07-23 17:00 | 3.00 | no | — | — | — | |
| 2025-07-24 17:00 | 2.00 | no | — | — | — | |
| 2025-07-25 17:00 | 2.00 | no | — | — | — | |
| 2025-07-26 17:00 | 2.00 | no | — | — | — | |
| 2025-07-28 17:00 | 3.00 | no | — | — | — | |
| 2025-07-29 17:00 | 2.00 | no | — | — | — | |
| 2025-07-30 17:00 | 2.00 | no | — | — | — | |
| 2025-07-31 16:00 | 3.00 | no | — | — | — | |
| 2025-08-04 16:00 | 3.00 | no | — | — | — | |
| 2025-08-05 17:00 | 2.00 | no | — | — | — | |
| 2025-08-06 17:00 | 3.00 | no | — | — | — | |
| 2025-08-07 17:00 | 3.00 | no | — | — | — | |
| 2025-08-11 17:00 | 2.00 | no | — | — | — | |
| 2025-08-12 17:00 | 2.00 | no | — | — | — | |
| 2025-08-13 17:00 | 2.00 | no | — | — | — | |
| 2025-08-14 17:00 | 2.00 | no | — | — | — | |
| 2025-08-15 17:00 | 2.00 | no | — | — | — | |
| 2025-08-16 17:00 | 2.00 | no | — | — | — | |
| 2025-08-17 16:00 | 3.00 | no | — | — | — | |
| 2025-08-23 17:00 | 3.00 | no | — | — | — | |
| 2025-08-24 17:00 | 3.00 | no | — | — | — | |
| 2025-08-25 17:00 | 3.00 | no | — | — | — | |
| 33 events | 80.00 | 0.00 | 0.00 | 0.00 |
kWh come from the 7-day cache, so older events show a dash. Flow totals add only the events that have cache data.